Supported futures
Contents
Each contract below can be built into a continuous future in the Asset Builder—choose Created as the Data Source, then Continuous Future as the Type, and select the contract by its ticker. How the roll, the term-structure month, and price adjustment work is covered in building continuous futures contracts. The continuous futures in pfolio's asset lists are built from these same contracts.
All contracts are quoted in US dollars. Three columns need a word of explanation:
- Multiplier is the size of one contract in the underlying's own units: the dollar value of one index point for equity-index futures (50 for ES), the physical quantity for commodities (100 troy ounces for GC), or the notional amount for currencies (12,500,000 yen for JPY). The continuous series itself tracks returns, so the multiplier does not change it—it is there to size a position and read the contract's notional.
- Contract months are the calendar months in which the contract lists. Most financial futures are quarterly—March, June, September, and December—while crude oil and natural gas list every month, and the metals and grains follow their own cycles. The fewer the listed months, the further each step out along the term structure (the Future Month) reaches in time.
- Data from is the first day of raw futures history for the contract: the start of a continuous future you build from the contracts themselves. Several of pfolio's pre-built futures are backfilled to reach much further back, listed in backfilled history in the pre-built futures below, and any future you build can be extended the same way with a backfill.
Equity index futures
| Ticker | Name | Multiplier | Contract months | Data from |
|---|---|---|---|---|
| ES | E-mini S&P 500 Futures | 50 | Mar, Jun, Sep, Dec | 1997 |
| NQ | E-mini Nasdaq-100 Futures | 20 | Mar, Jun, Sep, Dec | 1999 |
| RTY | E-mini Russell 2000 Index Futures | 50 | Mar, Jun, Sep, Dec | 2001 |
| YM | E-mini Dow Futures | 5 | Mar, Jun, Sep, Dec | 2002 |
| MFS | MSCI EAFE Index Futures | 50 | Mar, Jun, Sep, Dec | 2009 |
| MME | MSCI Emerging Markets Index Futures | 50 | Mar, Jun, Sep, Dec | 2009 |
Fixed income futures
| Ticker | Name | Multiplier | Contract months | Data from |
|---|---|---|---|---|
| ZT | 2-Year T-Note Futures | 2,000 | Mar, Jun, Sep, Dec | 1990 |
| ZF | 5-Year T-Note Futures | 1,000 | Mar, Jun, Sep, Dec | 1988 |
| ZN | 10-Year T-Note Futures | 1,000 | Mar, Jun, Sep, Dec | 1982 |
| TN | Ultra 10-Year U.S. Treasury Note Futures | 1,000 | Mar, Jun, Sep, Dec | 2016 |
| ZB | U.S. Treasury Bond Futures | 1,000 | Mar, Jun, Sep, Dec | 1977 |
| UB | Ultra U.S. Treasury Bond Futures | 1,000 | Mar, Jun, Sep, Dec | 2010 |
Commodity futures
| Ticker | Name | Multiplier | Contract months | Data from |
|---|---|---|---|---|
| GC | Gold Futures | 100 | Feb, Apr, Jun, Aug, Oct, Dec | 1975 |
| SI | Silver Futures | 5,000 | Jan, Mar, May, Jul, Sep, Dec | 1967 |
| PL | Platinum Futures | 50 | Jan, Apr, Jul, Oct | 1968 |
| HG | Copper Futures | 25,000 | Mar, May, Jul, Sep, Dec | 1959 |
| CL | Crude Oil Futures | 1,000 | All months | 1983 |
| NG | Henry Hub Natural Gas Futures | 10,000 | All months | 1990 |
| ZC | Corn Futures | 5,000 | Mar, May, Jul, Sep, Dec | 1959 |
| ZS | Soybean Futures | 5,000 | Jan, Mar, May, Jul, Aug, Sep, Nov | 1959 |
Currency futures
| Ticker | Name | Multiplier | Contract months | Data from |
|---|---|---|---|---|
| AUD | Australian Dollar Futures | 100,000 | Mar, Jun, Sep, Dec | 1987 |
| CAD | Canadian Dollar Futures | 100,000 | Mar, Jun, Sep, Dec | 1972 |
| CHF | Swiss Franc Futures | 125,000 | Mar, Jun, Sep, Dec | 1972 |
| EUR | Euro FX Futures | 125,000 | Mar, Jun, Sep, Dec | 1998 |
| GBP | British Pound Futures | 62,500 | Mar, Jun, Sep, Dec | 1972 |
| JPY | Japanese Yen Futures | 12,500,000 | Mar, Jun, Sep, Dec | 1972 |
| NZD | New Zealand Dollar Futures | 100,000 | Mar, Jun, Sep, Dec | 1997 |
| DX | US Dollar Index Futures | 1,000 | Mar, Jun, Sep, Dec | 1985 |
Volatility futures
| Ticker | Name | Multiplier | Contract months | Data from |
|---|---|---|---|---|
| VIX | Cboe Volatility Index (VIX) Futures | 1,000 | All months | 2004 |
Backfilled history in the pre-built futures
Where it made sense and a matching long-history asset was available, pfolio's pre-built futures are backfilled with the underlying index or a closely related asset, so the series reaches back well before the futures themselves began trading—the S&P 500 future, for example, runs to 1927 and the Dow future to 1914. This applies to the VIX future, the Ultra U.S. Treasury Bond future, and all the equity-index futures. The continuous futures in our asset lists use these extended versions, and you can apply the same backfill to any future you build.
| Future | Backfilled with | History from |
|---|---|---|
| ES | S&P 500 index | 1927 |
| NQ | Nasdaq-100 index | 1985 |
| RTY | Russell 2000 index | 1987 |
| YM | Dow Jones Industrial Average index | 1914 |
| MFS | MSCI EAFE index | 1999 |
| MME | iShares MSCI Emerging Markets ETF (EEM) | 2003 |
| UB | U.S. Treasury Bond future (ZB) | 1977 |
| VIX | VIX index | 1990 |
Building continuous futures requires the Futures add-on. Without it the Continuous Future type is disabled and an alert links to where the add-on is activated.